| Name | MinLevel | WearFlags | CharBits | ExtraBits | Affects | ToHit | Damage | Weight | Type | average | Zone |
| a menhir | 32 | TAKE WIELD | !EVIL !NEUTRAL | -6 to STR, +20 to CHAR_WEIGHT | 0 | 2d6 | 20 | pound | 7 | Gaulic Village | |
| a silver bear's paw | 32 | TAKE WIELD HOLD | INVISIBLE !EVIL !DONATE | +3 to DAMROLL, +2 to HITROLL | 0 | 4d4 | 15 | pound | 13 | The Monastery | |
| a green-red dagger | 32 | TAKE WIELD | +2 to DEX, +2 to ARMOR | 0 | 7d3 | 3 | backstab | 14 | Plains north of Atalia | ||
| Plaguesword | 32 | TAKE WIELD | POISON | NODROP !GOOD !NEUTRAL !DONATE | +20 to MANA, +10 to AGE | 0 | 4d6 | 3 | slash | 14 | Demon Palaces II |
| a heavy quarterstaff | 32 | TAKE WIELD HOLD | !DONATE | -2 to HITROLL, +5 to DAMROLL | 0 | 5d3 | 16 | crush | 15 | The Mountain Area | |
| a red glowing axe | 32 | TAKE WIELD | INVISIBLE NODROP !GOOD !DONATE | -4 to HITROLL | 0 | 5d5 | 5 | pound | 15 | Sodom | |
| a dragon tailed whip | 33 | TAKE WIELD | !GOOD | +2 to HITROLL, +2 to DAMROLL | 0 | 4d5 | 14 | twohanded | 14 | Draconia | |
| a war ribbon | 33 | TAKE WIELD | -4 to HITROLL, +4 to DAMROLL | 0 | 8d2 | 11 | whip | 16 | Kerofk | ||
| a flaming axe | 34 | TAKE WIELD | +2 to HIT, +2 to HITROLL | 0 | 2d13 | 14 | slash | 14 | South-Pole | ||
| a carved staff | 34 | TAKE WIELD | !EVIL | +3 to HITROLL | 0 | 4d6 | 12 | crush | 14 | Dark Woods | |
| the Demon Hammer | 35 | TAKE WIELD HOLD THROW | NODROP !GOOD !NEUTRAL | -3 to HITROLL, +1 to DAMROLL | 0 | 4d4 | 28 | pound | 11 | Gomorrah | |
| medusas bow | 35 | TAKE WIELD | NODROP !DONATE | 0 | 4d5 | 3 | backstab | 12 | The Maze - part I | ||
| an icy scythe | 35 | TAKE WIELD | NODROP !DONATE | +3 to HIT, -3 to SAV_DEATH | 0 | 3d7 | 12 | backstab | 12 | Northpole, east | |
| a levohs | 35 | TAKE WIELD | NODROP | +10 to AGE, +2 to CON | 0 | 3d7 | 3 | pound | 12 | Midgaard Mirror | |
| Blade of the Keeper of Darkness | 35 | TAKE WIELD | NODROP !GOOD !NEUTRAL !DONATE | 0 | 3d7 | 10 | backstab | 12 | Gomorrah | ||
| Nalfian Blade | 35 | TAKE WIELD | NODROP !GOOD !NEUTRAL !DONATE | -2 to SAV_ACIGAS, +1 to HITROLL | 0 | 4d5 | 20 | slash | 12 | Gomorrah | |
| Demon-Dagger | 35 | TAKE WIELD HOLD THROW | NODROP !GOOD !NEUTRAL | +3 to ARMOR, +3 to SAV_DEATH | 0 | 6d3 | 7 | backstab | 12 | Gomorrah | |
| a demon claw | 35 | TAKE WIELD | EVIL !DONATE | -10 to AGE | 0 | 5d4 | 6 | 0 | 12,5 | Malifons' Palace | |
| a huge butcher knife | 35 | TAKE WIELD | EVIL !GOOD !NEUTRAL | +3 to HITROLL, +3 to DAMROLL | 0 | 2d9 | 26 | slash | 13 | Vice Island | |
| a huge, wicked-looking scythe | 35 | TAKE WIELD | NODROP !GOOD | +3 to HITROLL, +3 to DAMROLL | 0 | 4d4 | 16 | 1 | 13 | Marsh | |
| a sword with a dark blade | 35 | TAKE WIELD | !GOOD | +2 to HITROLL, +2 to DEX | 0 | 4d6 | 10 | whip | 14 | Dark Woods | |
| the Bear Claws | 35 | TAKE WIELD | !GOOD !DONATE !TAKEALL | 0 | 4d6 | 6 | pierce | 14 | Ninja Hideout and Shrine | ||
| a masakari | 35 | TAKE WIELD | 0 | 7d3 | 15 | slash | 14 | The Tear-Silver Mines | |||
| a two-handed sword | 35 | TAKE WIELD | +1 to DAMROLL | 0 | 6d5 | 18 | twohanded | 19 | Mahn-Tor | ||
| Dwarf Gouger | 35 | TAKE WIELD | EVIL !GOOD !NEUTRAL !DONATE | -3 to HITROLL, -25 to MOVE | 0 | 1d40 | 20 | twohanded | 20,5 | Skavenblight | |
| a huge iron club | 35 | TAKE WIELD | !GOOD !NEUTRAL !DONATE | 0 | 6d7 | 22 | twohanded | 24 | The Maze - part I | ||
| a large bastardsword | 37 | TAKE WIELD | DARK EVIL !GOOD | 0 | 6d6 | 17 | twohanded | 21 | Pasturelands and Roads | ||
| a sword | 38 | TAKE WIELD HOLD THROW | !NEUTRAL !DONATE | +3 to HITROLL | 0 | 2d12 | 4 | slash | 13 | Under the Obelisk | |
| the Kohorta's Highleader Baton | 38 | TAKE WIELD HOLD | !DONATE | 0 | 5d5 | 8 | crush | 15 | Kohorta | ||
| an enourmous halberd | 38 | TAKE WIELD HOLD | -1 to DEX | 0 | 5d5 | 27 | twohanded | 15 | The desert castle | ||
| the Holy Axe of the Mortal Gang | 39 | TAKE WAISTE WIELD | NODROP !RENT !DONATE LIMITED | 0 | 2d6 | 0 | pound | 7 | Mortal Gang Cave | ||
| Bolg's flaming axe | 39 | TAKE WIELD HOLD THROW | +3 to STR, +4 to HITROLL | 0 | 1d24 | 23 | slash | 12,5 | The Mountain Area | ||
| q | 40 | TAKE WIELD | DARK EVIL !RENT | 0 | 0d0 | 0 | 0 | 0 | Man's End Part F | ||
| a golden broom | 40 | TAKE WIELD HOLD | FLYING | 0 | 1d1 | 2 | pound | 1 | Man's End Part H | ||
| the Shuriken of Accuracy | 40 | TAKE HOLD THROW | +2 to HITROLL | 0 | 2d5 | 1 | backstab | 6 | Ninja Hideout and Shrine | ||
| some black massage oil | 40 | TAKE WIELD | 0 | 1d23 | 10 | backstab | 12 | The Obelisk | |||
| the Scythe of Death | 40 | TAKE WIELD | DARK EVIL !GOOD !SINK | 0 | 4d5 | 10 | backstab | 12 | The monastery of the winddance | ||
| the snowcrystal | 40 | TAKE WIELD | DET-EVIL | !GOOD !EVIL !DONATE !SINK LIMITED !TAKEALL | +1 to WIS | 0 | 4d5 | 1 | blast | 12 | The Daimyo's Keep |
| a rusty trident | 40 | TAKE WIELD HOLD THROW | !EVIL !DONATE !SINK | 0 | 3d7 | 20 | pierce | 12 | Subzero | ||
| a Nehera Bowie | 40 | TAKE WIELD | +2 to HITROLL | 0 | 7d3 | 5 | backstab | 14 | Capture the Flag | ||
| a crossbow | 40 | TAKE WIELD | !RENT | +1 to HITROLL, +8 to DAMROLL | 0 | 3d3 | 20 | backstab | 14 | Inn of the Last Home | |
| the terror-blade | 40 | TAKE WIELD | EVIL !GOOD !NEUTRAL | +3 to STR, +3 to HITROLL | 0 | 4d6 | 15 | slash | 14 | Vice Island | |
| Archie's Battleaxe | 40 | TAKE WIELD | INVISIBLE !EVIL | +2 to DAMROLL | 0 | 4d5 | 20 | crush | 14 | Orderrooms | |
| a poisonous dagger | 40 | TAKE WIELD | EVIL INVISIBLE !GOOD | 0 | 7d3 | 7 | backstab | 14 | The Icy Plains | ||
| the Jonin's Tear-Silver Ninjato | 40 | TAKE WIELD | +2 to HITROLL, +10 to MANA | 0 | 4d6 | 10 | slash | 14 | Ninja Hideout and Shrine | ||
| the Ryuninjato | 40 | TAKE WIELD | EVIL !GOOD !NEUTRAL !DONATE !SINK !TAKEALL | -3 to ARMOR, -3 to SAV_DEATH | 0 | 4d6 | 10 | slash | 14 | Ninja Hideout and Shrine | |
| the Bogyokatana | 40 | TAKE WIELD | !EVIL !DONATE !SINK LIMITED !TAKEALL | -3 to ARMOR, -3 to SAV_ENCHANT | 0 | 4d6 | 12 | slash | 14 | The Daimyo's Keep | |
| Harvest Moon | 40 | TAKE WIELD | EVIL !GOOD !NEUTRAL !DONATE | 0 | 4d6 | 21 | crush | 14 | Subzero | ||
| Soul Snatcher | 40 | TAKE WIELD | SANCT | !GOOD !DONATE LIMITED | +4 to SAV_ACIGAS, +2 to HITROLL | 0 | 4d6 | 17 | backstab | 14 | The bookstore ;-) |
| the Swordmaster's Blade | 40 | TAKE WIELD | NODROP !DONATE LIMITED | +1 to HITROLL, +2 to DEX | 0 | 5d5 | 12 | slash | 15 | Downtown | |
| the great elven bow | 40 | TAKE WIELD HOLD | !DONATE LIMITED | +4 to HITROLL, +3 to DAMROLL | 0 | 4d5 | 10 | backstab | 15 | Sodom | |
| the Blade of the Keeper of Light | 40 | TAKE WIELD | !EVIL !NEUTRAL !DONATE LIMITED | +1 to HITROLL, +1 to DAMROLL | 0 | 7d3 | 10 | slash | 15 | The monastery of the winddance | |
| a lightsaber | 40 | TAKE WIELD | !SINK | 0 | 5d5 | 0 | slash | 15 | Southern Jungle | ||
| the sword Celeb-Gil | 40 | TAKE WIELD | !EVIL !NEUTRAL !DONATE !SINK | +20 to HIT, +5 to SAV_DEATH | 0 | 2d14 | 5 | crush | 15 | The bookstore ;-) | |
| an immense bastard sword | 40 | TAKE WIELD | +2 to STR, +10 to ARMOR | 0 | 2d15 | 30 | twohanded | 16 | Inn of the Last Home | ||
| Jupiter's Thunderbolt | 40 | TAKE WIELD | +3 to HITROLL, +3 to DAMROLL | 0 | 4d6 | 22 | crush | 17 | Rome | ||
| the blade of eternal darkness | 40 | TAKE WIELD | EVIL !GOOD !RENT !DONATE LIMITED | +2 to DAMROLL, -20 to MANA | 0 | 6d4 | 20 | slash | 17 | Empty | |
| Saikentoka's ken | 40 | TAKE WIELD | !EVIL !NEUTRAL !DONATE LIMITED !TAKEALL | +3 to DAMROLL | 0 | 4d6 | 16 | slash | 17 | Iaitanto Wilderness | |
| the Guardian's Razor | 40 | TAKE WIELD | NODROP !GOOD !NEUTRAL !RENT !DONATE LIMITED | +1 to DAMROLL, +3 to SAV_DEATH | 0 | 4d7 | 30 | slash | 17 | Gomorrah | |
| Esnalias hammer | 40 | TAKE WIELD | +3 to HITROLL, -2 to DAMROLL | 0 | 10d3 | 30 | twohanded | 18 | Man's End Part D | ||
| a dragon's tongue | 40 | TAKE WIELD | NODROP !DONATE | +2 to HITROLL, +15 to ARMOR | 0 | 9d3 | 10 | whip | 18 | Dark castle | |
| the Sword of the Sun | 40 | TAKE WIELD | INVISIBLE !EVIL LIMITED | +2 to DAMROLL | 0 | 6d5 | 20 | slash | 20 | The Olympus | |
| the naginata of Nagamasa | 40 | TAKE WIELD HOLD | NODROP !GOOD !NEUTRAL !DONATE | -2 to DEX, -4 to SAV_ACIGAS | 0 | 5d7 | 25 | twohanded | 20 | The Tear-Silver Mines | |
| golden two-handed sword | 40 | TAKE WIELD | !DONATE LIMITED | +2 to DEX, +2 to CON | 0 | 5d7 | 18 | twohanded | 20 | The bookstore ;-) | |
| the sword Excalibur | 40 | TAKE WIELD | !EVIL !NEUTRAL !DONATE LIMITED | +3 to HITROLL, +1 to STR | 0 | 15d2 | 15 | slash | 22,5 | Dwarven Catacombs | |
| the sword of Arta Myrdhyn | 40 | TAKE WIELD | DET-MAGIC | !SINK | 0 | 5d8 | 28 | twohanded | 22,5 | Capture the Flag | |
| the dark excalibur | 40 | TAKE WIELD | EVIL !GOOD !DONATE !SINK LIMITED | +3 to HITROLL, +1 to STR | 0 | 15d2 | 15 | backstab | 22,5 | Sodom | |
| the Ancient Bloodforged Sword of Hate | 40 | TAKE WIELD | NODROP !GOOD !NEUTRAL !DONATE !SINK !TAKEALL | 0 | 5d8 | 30 | twohanded | 22,5 | Towers of Babble | ||
| the Axe of Malice | 40 | TAKE WIELD | DARK EVIL !GOOD !NEUTRAL !DONATE | 0 | 5d8 | 30 | twohanded | 22,5 | Assassi-Castle | ||
| a magic sword | 40 | TAKE WIELD | DET-MAGIC | -5 to SAV_ENERGY, +3 to HITROLL | 0 | 5d8 | 15 | twohanded | 22,5 | Quest-Zone | |
| the great two-handed Sledgehammer | 40 | TAKE WIELD THROW | !EVIL !DONATE | 0 | 6d7 | 18 | twohanded | 24 | The Vale | ||
| the Axe 'Demonsbane' | 40 | TAKE WIELD THROW | HOLD | !EVIL !NEUTRAL | +7 to HIT, -66 to MANA | 0 | 6d7 | 16 | twohanded | 24 | Demon Palaces II |
| a Nehera-made throwing knife | 40 | TAKE HOLD THROW | 50 | 5d9 | 4 | backstab | 25 | Southern Jungle | |||
| a golden throwing knife | 40 | TAKE HOLD THROW | !DONATE | 0 | 25d3 | 1 | pierce | 50 | The Maze - part I | ||
| a huge halberd | 40 | TAKE WIELD | DARK EVIL !GOOD !NEUTRAL | 0 | 1d100 | 40 | twohanded | 50,5 | Skavenblight | ||
| a Lotulis | 40 | TAKE WIELD | !CLERIC !MAGE | ||||||||
| the Scythe of the Cult of Death | 40 | EVIL !THIEF | + to DAMROLL, + to STR | 7 | Boards and Books | ||||||
| fire axe |