| Name | MinLevel | WearFlags | CharBits | ExtraBits | Affects | AC | Weight | Script | Zone |
| the shadow shield | 31 | TAKE SHIELD | HIDE | !GOOD !NEUTRAL | -1 to SAV_ACIGAS | 8 | 15 | Mahn-Tor | |
| a pair of patchwork boots | 31 | TAKE FEET | NODROP | +15 to MOVE | 9 | 15 | Darkheim | ||
| an oversized dark leather cloak | 31 | TAKE ABOUT | +10 to MANA, -1 to SAV_ENCHANT | 8 | 3 | The Tear-Silver Mines | |||
| silver plate | 32 | TAKE BODY | !EVIL | +10 to MANA, +1 to STR | 8 | 30 | New Ofcol | ||
| silver leggings | 32 | TAKE LEGS | !EVIL | +5 to MANA, +1 to INT | 8 | 20 | New Ofcol | ||
| silver boots | 32 | TAKE FEET | !EVIL | +5 to MANA, +1 to WIS | 8 | 20 | New Ofcol | ||
| silver gauntlets | 32 | TAKE HANDS | !EVIL | +5 to MANA, +1 to CON | 8 | 20 | New Ofcol | ||
| a crested shield | 32 | TAKE SHIELD | +1 to CON | 8 | 20 | Draconia | |||
| the Coral Crown | 32 | TAKE HEAD | !EVIL !DONATE | +1 to WIS, +15 to MANA | 8 | 15 | The Ocean | ||
| the sunflower-dress | 32 | TAKE ABOUT | SANCT | !DONATE | -15 | 1 | Riva North | ||
| a Roman combat breast plate | 32 | TAKE BODY | +1 to DEX, -2 to HITROLL | 8 | 135 | Rome | |||
| an obsidian huirass with a red eagle | 32 | TAKE BODY HOLD | INVISIBLE !DONATE | +1 to CON | 8 | 40 | City of Al'khandriis | ||
| a cloak with a red eagle | 32 | TAKE ABOUT HOLD | INVISIBLE !DONATE | +2 to SAV_ENERGY, +1 to WIS | 8 | 40 | City of Al'khandriis | ||
| Goghy`s wedding headband | 32 | TAKE HEAD | PEACE | !DONATE !SINK LIMITED | -4 to SAV_ENCHANT, +3 to STR | 10 | 1 | The bookstore ;-) | |
| a pair of minotaur combat gloves | 33 | TAKE HANDS | +1 to HITROLL | 8 | 6 | Mahn-Tor | |||
| a Roman combat helmet | 33 | TAKE HEAD | -2 to DEX, +1 to HITROLL | 8 | 25 | Rome | |||
| the Amulet of the Moon Goddess | 33 | TAKE NECK HOLD | !DONATE !SINK | 5 | 1 | Moonglow Citadel | |||
| the claws of a werewolf | 33 | TAKE HANDS | NODROP !DONATE | +3 to DAMROLL, -2 to INT | 8 | 5 | Dark castle | ||
| the Mask of Nayamukuu | 33 | TAKE HEAD | NODROP !GOOD !NEUTRAL | -3 to SAV_ENCHANT, +13 to MANA | 8 | 5 | The Tear-Silver Mines | ||
| a minor globe of invulnerability | 34 | TAKE ABOUT | -2 to SAV_ENERGY, -2 to SAV_ACIGAS | 8 | 1 | Mahn-Tor | |||
| a Crown of Spikes | 34 | TAKE HEAD | EVIL !GOOD !NEUTRAL !DONATE !SINK | +2 to STR, -1 to CON | 8 | 20 | Vice Island | ||
| a pair of Roman combat boots | 34 | TAKE FEET | +2 to STR, -1 to DAMROLL | 8 | 45 | Rome | |||
| a dark robe. | 34 | TAKE ABOUT | +2 to CON, -1 to WIS | 8 | 30 | Western Mountains | |||
| the belt of Obelix | 35 | TAKE WAISTE | !EVIL !NEUTRAL | +1 to STR, +1 to DAMROLL | 8 | 1 | Gaulic Village | ||
| a pair of black minotaur greaves | 35 | TAKE LEGS | 9 | 9 | Mahn-Tor | ||||
| a pair of black minotaur vambraces | 35 | TAKE ARMS | 9 | 9 | Mahn-Tor | ||||
| an old rusty chain mail | 35 | TAKE BODY | NODROP !GOOD !NEUTRAL !DONATE | 9 | 4 | The Maze - part I | |||
| medusas head | 35 | TAKE HOLD | NODROP !DONATE | 2 | 2 | The Maze - part I | |||
| a golden breast plate | 35 | TAKE BODY | !GOOD !DONATE | 10 | 15 | The Maze - part I | |||
| the cap of Hades | 35 | TAKE HEAD | INVIS | INVISIBLE NODROP !GOOD !DONATE | 5 | 5 | The Maze - part I | ||
| a pair of sneakers | 35 | TAKE FEET | SNEAK | DARK !GOOD | 2 | 1 | Pasturelands and Roads | ||
| the queen-ant's plate | 35 | TAKE BODY SHIELD | 9 | 11 | The Rain Forest. | ||||
| a green ugly mask | 35 | TAKE HEAD | !DONATE | 9 | 10 | Maze of Moonglow/Buildings | |||
| a beautiful deep blue ball gown | 35 | TAKE BODY | !DONATE | 10 | 4 | Moonglow Citadel | |||
| a glowing platemail | 35 | TAKE BODY | 5 | 12 | Moonglow Citadel | ||||
| a silver half-moon pendant | 35 | TAKE NECK | !DONATE | 7 | 3 | Moonglow Citadel | |||
| an ornamented bracelet | 35 | TAKE WRIST | !DONATE | 9 | 4 | Cave City | |||
| the collar of a slave | 35 | TAKE NECK | !GOOD | 10 | 5 | The monastery of the winddance | |||
| the black cape of Dracul | 35 | TAKE NECK BODY ABOUT | INVISIBLE NODROP !DONATE !SINK | +15 to MANA, -2 to HITROLL | 9 | 10 | Dark castle | ||
| the wings of a phoenix | 35 | TAKE ARMS | FLYING | NODROP !DONATE | -2 to DEX, +10 to AGE | 9 | 5 | Dark castle | |
| a vermillion gown | 35 | TAKE BODY | NODROP !DONATE | -20 to AGE, -10 to SAV_DEATH | 9 | 10 | Dark castle | ||
| a gown made of black velvet | 35 | TAKE BODY | NODROP !DONATE | +1 to INT, -10 to SAV_DEATH | 9 | 10 | Dark castle | ||
| an iridium plate | 35 | TAKE BODY | NODROP !DONATE | +2 to DEX, -3 to SAV_DEATH | 9 | 15 | Dark castle | ||
| a rubidium robe | 35 | TAKE ABOUT | NODROP !DONATE | -5 to HIT, +2 to CON | 10 | 4 | Dark castle | ||
| a shining halo | 35 | TAKE HEAD | HIDE | !DONATE !SINK | -2 to STR, -1 to CON | 4 | 5 | Dark castle | |
| the Robe of Shadows | 35 | TAKE BODY | EVIL NODROP !GOOD !NEUTRAL !SINK | +5 to MANA | 5 | 3 | Ninja Hideout and Shrine | ||
| the Shadowy Cloak | 35 | TAKE ABOUT | HIDE | EVIL NODROP !GOOD !NEUTRAL !DONATE !SINK | 8 | 1 | Ninja Hideout and Shrine | ||
| the Kuma Gi | 35 | TAKE BODY | !TAKEALL | 7 | 4 | Ninja Hideout and Shrine | |||
| the Bear Cloak | 35 | TAKE ABOUT | !DONATE | 6 | 12 | Ninja Hideout and Shrine | |||
| the Daimyo's Kimono | 35 | TAKE BODY | !DONATE !TAKEALL | +10 to HIT, -1 to SAV_DEATH | 7 | 1 | The Daimyo's Keep | ||
| the Daimyo's Hakama | 35 | TAKE LEGS | !DONATE !TAKEALL | +10 to MANA, -1 to SAV_ENCHANT | 7 | 2 | The Daimyo's Keep | ||
| the Daimyo's Obi | 35 | TAKE WAISTE | DET-AGGR | !DONATE !TAKEALL | -1 to SAV_ENERGY | 7 | 1 | The Daimyo's Keep | |
| the Daimyo's Kamishimo | 35 | TAKE ABOUT | !DONATE !TAKEALL | +2 to STR, +2 to CON | 0 | 1 | The Daimyo's Keep | ||
| a demon breast | 35 | TAKE BODY ABOUT | EVIL !DONATE | -5 to AGE | 10 | 5 | Malifons' Palace | ||
| a demon skull | 35 | TAKE HEAD HOLD | EVIL !DONATE | +4 to INT | 10 | 5 | Malifons' Palace | ||
| a plutonium ring | 35 | TAKE FINGER | !DONATE | -4 to SAV_ENCHANT | 6 | 3 | Exists | Malifons' Palace | |
| a black plutonium breast plate | 35 | TAKE BODY | NODROP !DONATE | +50 to MOVE | 10 | 12 | Exists | Malifons' Palace | |
| a black plutonium helmet | 35 | TAKE HEAD | NODROP !DONATE | +2 to CON | 10 | 6 | Exists | Malifons' Palace | |
| a pair of black gauntlets | 35 | TAKE HANDS | NODROP !DONATE | +2 to DEX | 10 | 6 | Exists | Malifons' Palace | |
| a pair of plutonium boots | 35 | TAKE FEET | NODROP !DONATE | -5 to SAV_ENERGY | 10 | 5 | Exists | Malifons' Palace | |
| an unliving plate | 35 | TAKE BODY | NODROP !GOOD !NEUTRAL !DONATE | -1 to SAV_DEATH, +15 to HIT | 12 | 35 | Demon Palaces | ||
| the blue amulet | 35 | TAKE NECK | INVISIBLE !EVIL !NEUTRAL !RENT !DONATE | +30 to MANA, +5 to DAMROLL | 8 | 5 | Demon Palaces | ||
| the red amulet | 35 | TAKE NECK | INVISIBLE !GOOD !NEUTRAL !RENT !DONATE | +30 to MANA, +5 to DAMROLL | 8 | 5 | Demon Palaces | ||
| the green amulet | 35 | TAKE NECK | INVISIBLE !GOOD !EVIL !RENT !DONATE | +30 to MANA, +5 to DAMROLL | 8 | 5 | Demon Palaces | ||
| Gauntlets of Cruelty | 35 | TAKE HANDS | !GOOD !NEUTRAL !DONATE | -3 to SAV_ENERGY | 10 | 15 | Gomorrah | ||
| Helm of Cowardice | 35 | TAKE HEAD | !GOOD !NEUTRAL !DONATE | -3 to SAV_ACIGAS | 10 | 15 | Gomorrah | ||
| Shield of Infamy | 35 | TAKE SHIELD | !GOOD !NEUTRAL !DONATE | +3 to DAMROLL, +2 to DEX | 10 | 15 | Gomorrah | ||
| Necklace of Wickedness | 35 | TAKE NECK | !GOOD !NEUTRAL !DONATE | +2 to WIS, -2 to SAV_DEATH | 10 | 15 | Gomorrah | ||
| Boots of Selfishness | 35 | TAKE FEET | !GOOD !NEUTRAL !DONATE | -3 to SAV_WINWAT | 10 | 15 | Gomorrah | ||
| Robe of Caprice | 35 | TAKE BODY | !GOOD !NEUTRAL !DONATE | -3 to SAV_ENCHANT | 10 | 15 | Gomorrah | ||
| Sleeves of Herecy | 35 | TAKE ARMS | !GOOD !NEUTRAL !DONATE | +3 to STR | 10 | 15 | Gomorrah | ||
| Leggings of Pride | 35 | TAKE LEGS | !GOOD !NEUTRAL !DONATE | +3 to HITROLL, +1 to CON | 10 | 15 | Gomorrah | ||
| the cloaks of decay | 35 | TAKE BODY | EVIL !GOOD !DONATE | +20 to AGE | 5 | 5 | Subzero | ||
| a robe of leisure | 36 | TAKE BODY | +3 to DEX, -3 to CON | 8 | 5 | Vice Island | |||
| the gloves of magical protection | 36 | TAKE HANDS | -3 to SAV_ENCHANT, -3 to SAV_DEATH | 8 | 1 | Pasturelands and Roads | |||
| a pair of Moorish bracers | 36 | TAKE ARMS | -2 to DEX, +2 to DAMROLL | 8 | 15 | Rome | |||
| Arabas' Soul Pearl | 36 | TAKE NECK | !DONATE LIMITED !PURGE !TAKEALL | -3 to SAV_ENCHANT, -3 to SAV_DEATH | 6 | 1 | Fukushu Village | ||
| splintmail armor | 37 | TAKE BODY | 9 | 5 | Pasturelands and Roads | ||||
| the Amulet of Namida | 37 | TAKE NECK | +15 to HIT, +15 to MANA | 8 | 3 | The Tear-Silver Mines | |||
| the platinum girth | 38 | TAKE WAISTE | !EVIL | +10 to HIT, -3 to SAV_ENERGY | 9 | 40 | New Ofcol | ||
| Bolg's bracelet | 38 | TAKE WAISTE | INVISIBLE | +15 to HIT, -5 to SAV_DEATH | 4 | 8 | The Mountain Area | ||
| an old armor | 38 | TAKE BODY | !DONATE | -2 to SAV_DEATH, +2 to DAMROLL | 8 | 30 | Temple of Man's End | ||
| some lead trousers | 38 | TAKE LEGS HOLD | !NEUTRAL | -50 to MOVE, -5 to ARMOR | 10 | 100 | Under the Obelisk | ||
| a shield | 38 | TAKE SHIELD HOLD | !NEUTRAL | -8 to SAV_DEATH, -8 to SAV_ENCHANT | 9 | 10 | Under the Obelisk | ||
| some thieves boots | 38 | TAKE FEET HOLD | !NEUTRAL | -50 to CHAR_WEIGHT, +20 to MOVE | 5 | 2 | Under the Obelisk | ||
| an Admiral's hat | 38 | TAKE HEAD | -3 to SAV_ENERGY | 9 | 9 | On the Island of Do'khania | |||
| platinum plate | 39 | TAKE BODY | !EVIL | +15 to HIT, +2 to CON | 9 | 50 | New Ofcol | ||
| the platinum helmet | 39 | TAKE HEAD | !EVIL | +10 to MANA, +2 to WIS | 9 | 30 | New Ofcol | ||
| platinum leggings | 39 | TAKE LEGS | !EVIL | +10 to HIT, +2 to DEX | 9 | 40 | New Ofcol | ||
| platinum sleeves | 39 | TAKE ARMS | !EVIL | +10 to HIT, +2 to STR | 9 | 40 | New Ofcol | ||
| a dark red platemail | 39 | TAKE BODY | NODROP | 2 | 40 | Mortal Gang Cave | |||
| a dark red cowl with golden runes | 39 | TAKE ABOUT | NODROP !DONATE | 4 | 7 | Mortal Gang Cave | |||
| some leggings made from dark red stone | 39 | TAKE LEGS | NODROP | 4 | 4 | Mortal Gang Cave | |||
| a dark red stone shield | 39 | TAKE SHIELD | NODROP !RENT !DONATE | 5 | 5 | Mortal Gang Cave | |||
| a silver, blue robe | 39 | TAKE ABOUT | !EVIL !NEUTRAL !DONATE | +2 to WIS, +10 to HIT | 9 | 6 | The Vale | ||
| a silver-trimmed blue gown | 39 | TAKE BODY | !EVIL !NEUTRAL !DONATE | +2 to WIS, +10 to HIT | 9 | 8 | The Vale | ||
| a golden bracelet | 40 | TAKE ARMS HOLD | !EVIL !DONATE | +10 to MANA, -5 to SAV_ENCHANT | 6 | 2 | The Mountain Area | ||
| a pair of white leather sandals | 40 | TAKE FEET | !EVIL !NEUTRAL !RENT !DONATE | +35 to MOVE, +2 to DEX | 2 | 2 | The Mountain Area | ||
| the shield of the Sacred Flame | 40 | TAKE SHIELD HOLD | !EVIL !NEUTRAL !DONATE | +10 to HIT | 10 | 60 | The Mountain Area | ||
| a gilded gold breast plate | 40 | TAKE BODY | !EVIL !NEUTRAL | +15 to HIT | 10 | 40 | Mahn-Tor | ||
| a major globe of invulnerability | 40 | TAKE ABOUT | -4 to SAV_ACIGAS | 10 | 1 | Mahn-Tor | |||
| a suit of black minotaur chainmail | 40 | TAKE BODY | -1 to STR, -2 to DEX | 10 | 12 | Mahn-Tor | |||
| Hells collar | 40 | TAKE NECK | SANCT | EVIL !GOOD !NEUTRAL !RENT LIMITED | 15 | 10 | Mahn-Tor | ||
| a strand of woven vines | 40 | TAKE NECK BODY HEAD LEGS ARMS ABOUT WAISTE | 10 | 1 | The Isle of Trees | ||||
| the Shield of the South Wind | 40 | TAKE SHIELD | +1 to STR, +1 to CON | 9 | 8 | South-Pole | |||
| a license to be killed | 40 | TAKE NECK HOLD | !SINK | 15 | 1 | Man's End Part E | |||
| a robe of the Healing Hand | 40 | TAKE BODY | !SINK | 10 | 10 | Capture the Flag | |||
| the anti magic shield | 40 | TAKE SHIELD | INVISIBLE !DONATE | 2 | 12 | Exists | The Maze - part I | ||
| a huge black belt | 40 | TAKE WAISTE | !RENT | -50 to SAV_DEATH, -50 to SAV_ENCHANT | 0 | 30 | The Maze - part I | ||
| Robe of Elthari | 40 | TAKE ABOUT | !DONATE | -3 to STR, +2 to DAMROLL | 5 | 15 | Man's End Part D | ||
| the chaotic wedding ring | 40 | TAKE FINGER | !DONATE !SINK | +4 to DAMROLL, -1 to CHAR_HEIGHT | 10 | 1 | Eastern Jungle | ||
| an apron | 40 | TAKE LEGS | 3 | 2 | Man's End Part H | ||||
| warpstone plate | 40 | TAKE BODY | DARK EVIL !GOOD !NEUTRAL | -4 to SAV_DEATH, -2 to SAV_ENCHANT | 9 | 25 | Skavenblight | ||
| a pitch-black plate armor | 40 | TAKE BODY | !GOOD !NEUTRAL !DONATE !SINK | 10 | 50 | Vice Island | |||
| an irridescent scale armor | 40 | TAKE BODY | EVIL INVISIBLE !GOOD !NEUTRAL !SINK | +2 to STR, +2 to DAMROLL | 8 | 50 | Vice Island | ||
| an award-winning T-shirt | 40 | TAKE BODY | 2 | 2 | Riva North | ||||
| the Belt Of Earth's Power | 40 | TAKE WAISTE | !DONATE !SINK | +3 to HITROLL, +1 to STR | 10 | 1 | Exists | Mountains | |
| the abbot's robe | 40 | TAKE ABOUT | -2 to STR, +2 to HITROLL | 10 | 7 | The Monastery | |||
| the Moon Amulet | 40 | TAKE NECK HOLD | !NEUTRAL | +15 to AGE, -3 to SAV_ENCHANT | 8 | 2 | Pasturelands and Roads | ||
| a protectors' robe | 40 | TAKE BODY | INVISIBLE !EVIL !NEUTRAL !DONATE | -10 to SAV_ACIGAS | 15 | 2 | Orderrooms | ||
| a pair of protectors' legplates | 40 | TAKE LEGS | !EVIL | 10 | 20 | Orderrooms | |||
| a pair of protectors' gloves | 40 | TAKE HANDS | +2 to DAMROLL | 5 | 13 | Orderrooms | |||
| a pair of protectors' boots | 40 | TAKE FEET | !DONATE | +2 to CON, +10 to HIT | 6 | 8 | Orderrooms | ||
| a protectors' shield | 40 | TAKE SHIELD | +10 to MANA, +10 to HIT | 15 | 15 | Orderrooms | |||
| a pair of protectors' vambraces | 40 | TAKE ARMS | -2 to DEX, +2 to DAMROLL | 8 | 15 | Orderrooms | |||
| Sir's wedding ring | 40 | TAKE FINGER | !DONATE !SINK | 10 | 1 | OES' Chapter House | |||
| a red loincloth | 40 | TAKE WAISTE | !EVIL | +2 to STR, +2 to DEX | 13 | 30 | Rome | ||
| a pair of winged sandals | 40 | TAKE FEET | !NEUTRAL | +2 to DEX, +100 to MOVE | 8 | 14 | Rome | ||
| a dark ring | 40 | TAKE FINGER | NODROP !DONATE | +15 to MANA, +15 to HIT | 9 | 5 | Downtown | ||
| the Shield of Honesty | 40 | TAKE SHIELD | INVISIBLE !EVIL !NEUTRAL !DONATE | +2 to DAMROLL, +2 to DEX | 12 | 2 | Sodom | ||
| the Gauntlets of Compassion | 40 | TAKE HANDS | INVISIBLE !EVIL !NEUTRAL !DONATE | -10 to SAV_DEATH | 10 | 2 | Sodom | ||
| the Helm of Valor | 40 | TAKE HEAD | INVISIBLE !EVIL !NEUTRAL !DONATE | -10 to SAV_ENCHANT | 15 | 2 | Sodom | ||
| the Boots of Sacrifice | 40 | TAKE FEET | INVISIBLE !EVIL !NEUTRAL !DONATE | -10 to SAV_WINWAT | 10 | 2 | Sodom | ||
| the Robe of Justice | 40 | TAKE BODY | INVISIBLE !EVIL !NEUTRAL !DONATE | -10 to SAV_ACIGAS | 15 | 2 | Sodom | ||
| the Necklace of Honor | 40 | TAKE NECK | INVISIBLE !EVIL !NEUTRAL !DONATE | -10 to SAV_ENERGY | 15 | 2 | Sodom | ||
| the Sleeves of Spirituality | 40 | TAKE ARMS | INVISIBLE !EVIL !NEUTRAL !DONATE | +5 to STR | 10 | 2 | Sodom | ||
| the Leggings of Humility | 40 | TAKE LEGS | INVISIBLE !EVIL !NEUTRAL !DONATE | +5 to WIS | 10 | 2 | Sodom | ||
| the glowing platemail | 40 | TAKE BODY | 15 | 150 | Rand's Tower | ||||
| Necklace of the Paladins True Faith | 40 | TAKE NECK | EVIL !EVIL !NEUTRAL | +4 to DAMROLL, -50 to HIT | 4 | 5 | Towers of Babble | ||
| a small beautiful ring | 40 | TAKE FINGER | !DONATE | +15 to MANA, +3 to DAMROLL | 8 | 1 | The Vale | ||
| the steel amulet | 40 | TAKE NECK | !EVIL !NEUTRAL !DONATE | +15 to MANA, +15 to HIT | 15 | 1 | The Vale | ||
| a beautiful sapphire embedded in a golden, white bracelet | 40 | TAKE WRIST HOLD | !DONATE | 10 | 2 | The Vale | |||
| a beautiful sapphire embedded in a white, golden bracelet | 40 | TAKE WRIST | !DONATE | 10 | 2 | The Vale | |||
| the Cloak of the Moon Goddess | 40 | TAKE ABOUT | INVISIBLE !DONATE | 10 | 9 | Moonglow Citadel | |||
| a silver full-moon pendant | 40 | TAKE NECK | +2 to DEX | 10 | 3 | Moonglow Citadel | |||
| a goldmesh collar | 40 | TAKE NECK | -15 to AGE | 10 | 4 | On the Island of Do'khania | |||
| Screet's wedding ring | 40 | TAKE FINGER | -4 to SAV_ENCHANT, -4 to SAV_DEATH | 5 | 1 | The light forest | |||
| the hard-leather sleeves | 40 | TAKE ARMS | -1 to CON | 10 | 8 | Harbour and Plains | |||
| Skin of the Undead | 40 | TAKE ABOUT | DARK EVIL INVISIBLE NODROP !GOOD !NEUTRAL !RENT !DONATE | -5 to SAV_DEATH, -5 to SAV_ENCHANT | 10 | 30 | The monastery of the winddance | ||
| the boots of the Madman | 40 | TAKE FEET | DARK !GOOD !NEUTRAL | +3 to DAMROLL, -5 to STR | 9 | 10 | The monastery of the winddance | ||
| a huge boneplate | 40 | TAKE SHIELD | DARK !GOOD !NEUTRAL | +3 to DAMROLL, +5 to SAV_ENCHANT | 9 | 10 | The monastery of the winddance | ||
| the dark robe of the black death | 40 | TAKE BODY ABOUT | DARK EVIL NODROP !GOOD !DONATE !SINK | -5 to SAV_ENCHANT, -5 to SAV_DEATH | 10 | 10 | The monastery of the winddance | ||
| a black palladium suit | 40 | TAKE BODY | NODROP !DONATE | +10 to HIT, -3 to SAV_DEATH | 10 | 15 | Dark castle | ||
| the ring of magical protection | 40 | TAKE FINGER HOLD | !DONATE !SINK | 12 | 3 | Dark castle | |||
| Shayla's beautiful Kimono | 40 | TAKE ABOUT | !SINK LIMITED !TAKEALL | -1 to SAV_ENCHANT, -1 to SAV_DEATH | 4 | 2 | Fukushu Village | ||
| Tacaheca's Soul Pearl | 40 | TAKE NECK | !DONATE LIMITED !PURGE !TAKEALL | -3 to SAV_ENCHANT, -3 to SAV_DEATH | 6 | 1 | Fukushu Village | ||
| Allannah's Starjewel | 40 | TAKE NECK | SNEAK | !DONATE !SINK LIMITED !PURGE !TAKEALL | +15 to HIT, +15 to MANA | 8 | 2 | Fukushu Village | |
| the Cloak of Shadowdancing | 40 | TAKE ABOUT | LIMITED | +3 to DAMROLL, +5 to HITROLL | 8 | 2 | Ninja Hideout and Shrine | ||
| the Draco Ninja Gi | 40 | TAKE BODY | !GOOD | +10 to MANA, -3 to SAV_ENCHANT | 9 | 4 | Ninja Hideout and Shrine | ||
| the Dragon Mask | 40 | TAKE HEAD | !DONATE | +1 to STR, +1 to CON | 5 | 1 | Ninja Hideout and Shrine | ||
| the Shadow Gi | 40 | TAKE BODY | INVIS | EVIL | -2 to ARMOR | 6 | 3 | Ninja Hideout and Shrine | |
| the Snow Kimono | 40 | TAKE BODY | !GOOD !EVIL !DONATE !SINK LIMITED !TAKEALL | -3 to SAV_WINWAT, +10 to MANA | 5 | 1 | The Daimyo's Keep | ||
| a black belt | 40 | TAKE WAISTE | DARK | -3 to SAV_ACIGAS, -3 to SAV_ENERGY | 5 | 2 | Mountain Fortress of Ryushichi | ||
| the Collar of Khorne | 40 | TAKE NECK | DET-AGGR | NODROP !GOOD !NEUTRAL | +50 to HIT, -100 to MANA | 7 | 4 | Demon Palaces II | |
| the shield of decay | 40 | TAKE SHIELD | CURSE | NODROP !GOOD !NEUTRAL | +20 to MANA, -2 to CON | 10 | 6 | Demon Palaces II | |
| the plate of blood | 40 | TAKE BODY | NODROP | +30 to MANA, -3 to INT | 10 | 9 | Demon Palaces II | ||
| the necklace of beguilding | 40 | TAKE NECK HOLD | CURSE | +20 to MANA, +50 to CHAR_HEIGHT | 7 | 1 | Demon Palaces II | ||
| the Amulet of Death | 40 | EVIL !GOOD !THIEF | - to CON, - to SAV_DEATH | ~ 5 | 2 | Boards and Books | |||
| the Black Robes of Death | DET-MAGIC | !THIEF | +to MANA, + to WIS | ~ 5 | 4 | Boards and Books | |||
| a jacket of a fire guard | |||||||||
| a fire helmet |